.png)
Meet Our Speakers
Agenda
Day 1 - November 12, 2025
Session Timing | Session |
---|---|
09:00 am - 10:00 am | Registration |
10:00 am - 10:20 am | Inaugural Ceremony |
10:20 am - 10:40 am | Keynote Address |
10:40 am - 11:00 am | Leadership Insight Address |
11:00 am - 11:45 am | Chief Guest Address : OEM Pulse |
11:45 am - 12:15 pm | Exhibition Inauguration & Walkthrough |
12:15 pm - 12:40 pm | Tea & Networking Break |
12:40 pm - 01:30 pm | Future Fuel Mix Overview |
01:30 pm - 02:30 pm | Networking Lunch |
02:30 pm - 03:15 pm | OEMs vision & strategy to adopt Future Fuel Mix |
03:15 pm - 03:40 pm | Innovative approach for Metalworking Fluids |
03:40 pm - 04:00 pm | Tea & Networking Break |
04:00 pm - 05:00 pm | CEO Leadership Dialogue |
05:00 pm - 05:40 pm | The impact of Future Fuels on Automotive Lubricants |
05:40 pm - 06:00 pm | Wrap-up |
06:00 pm - 07:00 pm | NETWORKING and Exhibition Visit |
07:00 pm - 08:15 pm | Rosefield Awards Ceremony |
08:15 pm onwards | Cocktails & Dinner |
Day 2 - November 13, 2025
Session Timings | Session |
---|---|
09:55 am - 10:00 am | Welcome & Safety Moment |
10:00 am - 10:30 am | UAE - India: Driving Trade, Energy, and Sustainable Mobility with ADNOC Distribution |
10:30 am - 11:00 am | Biofuels and Ethanol Blending Programmes |
11:00 am - 11:30 am | Tea & Networking Break |
11:30 am - 12:25 pm | Base Oils and Feedstock – Emerging Trends & Capacity buildup |
12:25 pm - 12:55 pm | Future outlook of Fuel |
12:55 pm - 01:20 pm | Industrial Tribology |
01:20 pm - 02:30 pm | Networking Lunch |
02:30 pm - 03:15 pm | Industrial Lubricants |
03:15 pm - 04:00 pm | Fluids for EVs and Data Centre |
04:00 pm - 04:20 pm | Artificial Intelligence in Lubricants |
04:20 pm - 05:00 pm | Sustainability in Lubricants |
05:00 pm - 05:30 pm | Closing Remarks & Vote of Thanks |
05:30 pm - 06:00 pm | Farewell Hi-Tea |
Bringing Everyone Together
Following the monumental success of our 2nd Conference in 2024, Rosefield is thrilled to announce the third edition of our Lubricants and Fuels Conference. Last year's conference saw nearly 100% participation from the lubricant industry, base oil and additive industry, a bustling exhibition with 48 stalls, and esteemed speakers and panelists from India and abroad.
This year, we're taking it to the next level!
What to Expect:
-
More than 600 Delegates: Connect with industry leaders and professionals.
-
35+ Exhibitors: Discover the latest innovations and products in our expanded exhibition space.
-
Exceptional Presentations and Panel Discussions: Learn from the best in the business, with insightful talks and engaging discussions.
-
Ample Networking Opportunities: Build lasting relationships with peers and industry experts.
Meet Our Speakers
Sponsors 2025 - Confirmed So Far
Title Sponsor
Co-organised By
Diamond Sponsor
Bronze Sponsors
Lunch Day 2 Sponsor
Media Partner

Powered By
Platinum Sponsor
Gold Sponsors
Lanyard Sponsor
Co-organised by
Supported By
Exhibitors 2025 - Confirmed So Far

Innovate, Sustain, Excel

Participants from Diverse Industries



























































Our Socials
Location
NESCO Gate 2, Goregaon, Mumbai, Maharashtra 400063